<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UI DESIGN GUIDE - Web Application Design, Design Examples, Design Lessons</title>
	<atom:link href="http://www.uidesignguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uidesignguide.com</link>
	<description>Exploring The World Of Web Application Interface Design By Design Examples, Lessons, And Real Project Design Examples.&#34;</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UI Design Lessons:  A UI Designer in an Agile World, Get Me Out of Hell! &#8211; Part 1 by SXSW 2010: Live Stream Day 2 From SXSW 2010 &#124; UI DESIGN GUIDE - Web Application Design, Design Examples, Design Lessons</title>
		<link>http://www.uidesignguide.com/2009/10/20/ui-design-lessons-a-ui-designer-in-an-agile-world-get-me-out-of-hell-part-1/comment-page-1/#comment-2212</link>
		<dc:creator>SXSW 2010: Live Stream Day 2 From SXSW 2010 &#124; UI DESIGN GUIDE - Web Application Design, Design Examples, Design Lessons</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=406#comment-2212</guid>
		<description>[...] UI Design Lessons: A UI Designer in an Agile World, Get Me Out of Hell! &#8211; Part 1     Most Popular Design Tagsdesign experiences design methods design lessons design problems ui design lessons  Audio Blog Postsvar audiobooNum=5;var audiobooShowTitle=true;var audiobooShowDate=true;var audiobooShowLink=true;var audiobooUserName=&quot;uidesignguide&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] UI Design Lessons: A UI Designer in an Agile World, Get Me Out of Hell! &#8211; Part 1     Most Popular Design Tagsdesign experiences design methods design lessons design problems ui design lessons  Audio Blog Postsvar audiobooNum=5;var audiobooShowTitle=true;var audiobooShowDate=true;var audiobooShowLink=true;var audiobooUserName=&quot;uidesignguide&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW Day 3 &#8211; Wrap Up by SXSW 2010: Live Stream Day 2 From SXSW 2010 &#124; UI DESIGN GUIDE - Web Application Design, Design Examples, Design Lessons</title>
		<link>http://www.uidesignguide.com/2009/03/16/sxsw-day-3-wrap-up/comment-page-1/#comment-2211</link>
		<dc:creator>SXSW 2010: Live Stream Day 2 From SXSW 2010 &#124; UI DESIGN GUIDE - Web Application Design, Design Examples, Design Lessons</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=364#comment-2211</guid>
		<description>[...] to prepare you before heading out to the event. If you...   Mar 5th, 2009 &#124;  one response       SXSW Day 3 &#8211; Wrap Up    Wow, day 3 was incredible. Two of the panels were fantastic. One was beyond fantastic. Of course, [...]</description>
		<content:encoded><![CDATA[<p>[...] to prepare you before heading out to the event. If you&#8230;   Mar 5th, 2009 |  one response       SXSW Day 3 &#8211; Wrap Up    Wow, day 3 was incredible. Two of the panels were fantastic. One was beyond fantastic. Of course, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile UI Design: A Fundamental Miscalculation in UI Design Excellence? by uidesigner</title>
		<link>http://www.uidesignguide.com/2009/03/25/agile-ui-design-a-fundamental-miscalculation-in-ui-design-excellence/comment-page-1/#comment-2193</link>
		<dc:creator>uidesigner</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=31#comment-2193</guid>
		<description>Front loading is a solution, but your UX team has to be prepared to toss away ideas onto the cutting room floor. Whatever methods you can use (paper prototypes, rapid pdf mocks, etc.. ) Should be used in order to keep your UX&#039;s team morale up. The problem you will find is a lot of great ideas at the time don&#039;t always end up coming to fruition because of the rapid development / and change cycle.

I think a lot of people and teams get hung up on the UX done side of a story. They need to focus more on done &quot;right.&quot; 

Thanks for taking the time to comment!</description>
		<content:encoded><![CDATA[<p>Front loading is a solution, but your UX team has to be prepared to toss away ideas onto the cutting room floor. Whatever methods you can use (paper prototypes, rapid pdf mocks, etc.. ) Should be used in order to keep your UX&#8217;s team morale up. The problem you will find is a lot of great ideas at the time don&#8217;t always end up coming to fruition because of the rapid development / and change cycle.</p>
<p>I think a lot of people and teams get hung up on the UX done side of a story. They need to focus more on done &#8220;right.&#8221; </p>
<p>Thanks for taking the time to comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile UI Design: A Fundamental Miscalculation in UI Design Excellence? by cuan</title>
		<link>http://www.uidesignguide.com/2009/03/25/agile-ui-design-a-fundamental-miscalculation-in-ui-design-excellence/comment-page-1/#comment-2192</link>
		<dc:creator>cuan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=31#comment-2192</guid>
		<description>Great points from all, one thing is clear, there is no &quot;correct&quot; solution.

Where I am working now, we are really having an issue with moving the UX team to agile, and its really slowing things up.

One approach were thinking about is to have the UX team front load, so they build up assets that the rest of the team can then get on and build.

I have a fundamental issue with this approach in that it fosters and split team attitude (still them and us) and this is not good long term.

I like Urs approach from identifying the technical limitations and take the decisions and approachs that frees the team up to do it properly.

Properly for me is that the team is capable of taking the User Story to Done.
so.. UX,Design,Dev,Test and Release.

Cheers</description>
		<content:encoded><![CDATA[<p>Great points from all, one thing is clear, there is no &#8220;correct&#8221; solution.</p>
<p>Where I am working now, we are really having an issue with moving the UX team to agile, and its really slowing things up.</p>
<p>One approach were thinking about is to have the UX team front load, so they build up assets that the rest of the team can then get on and build.</p>
<p>I have a fundamental issue with this approach in that it fosters and split team attitude (still them and us) and this is not good long term.</p>
<p>I like Urs approach from identifying the technical limitations and take the decisions and approachs that frees the team up to do it properly.</p>
<p>Properly for me is that the team is capable of taking the User Story to Done.<br />
so.. UX,Design,Dev,Test and Release.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Design Lessons:  A UI Designer in an Agile World, Get Me Out of Hell! &#8211; Part 1 by Robert Dempsey</title>
		<link>http://www.uidesignguide.com/2009/10/20/ui-design-lessons-a-ui-designer-in-an-agile-world-get-me-out-of-hell-part-1/comment-page-1/#comment-2164</link>
		<dc:creator>Robert Dempsey</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=406#comment-2164</guid>
		<description>Great first post on this topic. I&#039;m frequently asked how design can fit into Agile along with development, and this helps to provide specific answers. I look forward to your next posts.</description>
		<content:encoded><![CDATA[<p>Great first post on this topic. I&#8217;m frequently asked how design can fit into Agile along with development, and this helps to provide specific answers. I look forward to your next posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Design Challenge: Redesign A Filter Widget by Rajat</title>
		<link>http://www.uidesignguide.com/2009/06/10/ui-design-challenge-redesign-a-filter-widget/comment-page-1/#comment-2161</link>
		<dc:creator>Rajat</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=605#comment-2161</guid>
		<description>Hi,
One of the best way could be to let them type the areas they are looking into.
The areas the user would look a house in would not be more then 5 or 6.
So scrolling a list which may not be useful for me, the fastest way would be to type the area and provide auto suggest there when user types.

Rajat</description>
		<content:encoded><![CDATA[<p>Hi,<br />
One of the best way could be to let them type the areas they are looking into.<br />
The areas the user would look a house in would not be more then 5 or 6.<br />
So scrolling a list which may not be useful for me, the fastest way would be to type the area and provide auto suggest there when user types.</p>
<p>Rajat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Design Lessons:  A UI Designer in an Agile World, Get Me Out of Hell! &#8211; Part 1 by UI Design Lessons: A UI Designer in an Agile World, Get Me Out of Hell! – Part 1</title>
		<link>http://www.uidesignguide.com/2009/10/20/ui-design-lessons-a-ui-designer-in-an-agile-world-get-me-out-of-hell-part-1/comment-page-1/#comment-2151</link>
		<dc:creator>UI Design Lessons: A UI Designer in an Agile World, Get Me Out of Hell! – Part 1</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=406#comment-2151</guid>
		<description>[...] Visit Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Design Software Review: Flair Builder v1.6 by Rajat</title>
		<link>http://www.uidesignguide.com/2009/06/24/ui-design-software-review-flair-builder-v1-6/comment-page-1/#comment-2136</link>
		<dc:creator>Rajat</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=675#comment-2136</guid>
		<description>Hi,
Dunno whether this would be heavy to run on PC.
Can you suggest me something other then Visio for wireframes.
As of now I use Visio extensively but feels I need something else to show interactions on screen.
Tried Axure..but didnt find it that good n user friendly.

Lemme know

Rajat</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Dunno whether this would be heavy to run on PC.<br />
Can you suggest me something other then Visio for wireframes.<br />
As of now I use Visio extensively but feels I need something else to show interactions on screen.<br />
Tried Axure..but didnt find it that good n user friendly.</p>
<p>Lemme know</p>
<p>Rajat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Design Dissection: Jack in the Box Self Order Machine by CSS Brigit &#124; UI Design Dissection: Jack in the Box Self Order Machine</title>
		<link>http://www.uidesignguide.com/2009/08/08/ui-design-dissection-jack-in-the-box-self-order-machine/comment-page-1/#comment-792</link>
		<dc:creator>CSS Brigit &#124; UI Design Dissection: Jack in the Box Self Order Machine</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=803#comment-792</guid>
		<description>&lt;strong&gt; UI Design Dissection: Jack in the Box Self Order Machine...&lt;/strong&gt;

					
Today for lunch I decided to swing by Jack in the Box. Little did I know I was about to have a unique UI experience. Upon arriving we were introduced to the brand new self order system. And thus began my customer experience.
 		

						
						
		...</description>
		<content:encoded><![CDATA[<p><strong> UI Design Dissection: Jack in the Box Self Order Machine&#8230;</strong></p>
<p>Today for lunch I decided to swing by Jack in the Box. Little did I know I was about to have a unique UI experience. Upon arriving we were introduced to the brand new self order system. And thus began my customer experience.</p>
<p>		&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Design Dissection: Jack in the Box Self Order Machine by uidesigner</title>
		<link>http://www.uidesignguide.com/2009/08/08/ui-design-dissection-jack-in-the-box-self-order-machine/comment-page-1/#comment-776</link>
		<dc:creator>uidesigner</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uidesignguide.com/?p=803#comment-776</guid>
		<description>Let me take a look and see what might be the issue, ok it&#039;s fixed.

There was an extra &quot; in the way. You should be able to see them.</description>
		<content:encoded><![CDATA[<p>Let me take a look and see what might be the issue, ok it&#8217;s fixed.</p>
<p>There was an extra &#8221; in the way. You should be able to see them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
